BLOCK 6,832
| HASH | 000000000000002540f2d3f3c1846a158850ca55ef80923270c2f83b38442fc6 | HEIGHT | 6,832 |
|---|---|---|---|
| CONFIRMATIONS | 16,940 | TIMESTAMP | 2026-11-09 23:59:05 UTC (header stamp · 11d 17h) |
| INTERVAL | 40 s after block 6,831 · target 60 s | MEDIAN TIME | 2026-11-09 23:55:20 UTC |
| DIFFICULTY | 68,155,232.32 | BITS | 193f0437 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x226e2004 | MERKLE ROOT | 27c2604d6f0a43f358538a000354d400f50f1856ca79d3d75058772b06c18c7c |
| NONCE | 2,681,795,762 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000c37fe3917… | NEXT BLOCK | 0000000000000025cdb7a4be… |
| CHAINWORK | 00000000000000000000000000000000000000000000005b068796dfe7b605bf |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b01a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049d116dc2bf9786cba9120000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,074,289.76 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 529,976.25 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 331,364.05 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 216,876.13 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 209,071.45 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 138,422.36 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|