BLOCK 1,163
| HASH | 00000000000000251088ff59809f876d697c7ac4f4dfd3768a5054003ac0ee7f | HEIGHT | 1,163 |
|---|---|---|---|
| CONFIRMATIONS | 3,505 | TIMESTAMP | 2026-11-06 03:31:30 UTC (header stamp · 2d 08h) |
| INTERVAL | 2 m 34 s after block 1,162 · target 60 s | MEDIAN TIME | 2026-11-06 03:26:56 UTC |
| DIFFICULTY | 34,173,213.68 | BITS | 197dae2c |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20010000 | MERKLE ROOT | a746c7dbb6964c31e3b9eb341627f13ddb1ddecbf5ced258a7bcd3c3995f92a2 |
| NONCE | 1,717,544,916 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000016c159c834… | NEXT BLOCK | 000000000000004994ecfe74… |
| CHAINWORK | 0000000000000000000000000000000000000000000000047a5a1bb5cfef9a64 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 028b04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb81cb10cf00d0100002107000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|