BLOCK 4,919
| HASH | 0000000000000024a43a532b782e8be3dea4424fb420c839247ba18f3df7ffab | HEIGHT | 4,919 |
|---|---|---|---|
| CONFIRMATIONS | 38 | TIMESTAMP | 2026-11-08 15:34:16 UTC (header stamp · 32m 15s) · seen 32m 00s ago |
| INTERVAL | 1 m 01 s after block 4,918 · target 60 s | MEDIAN TIME | 2026-11-08 15:29:46 UTC |
| DIFFICULTY | 82,066,734.86 | BITS | 19345592 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x344ea004 | MERKLE ROOT | e35092031e8bfe31cda3b9fefdc90aafd28c46ac300d0d522f5a1f22bde8bff2 |
| NONCE | 2,361,331,010 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000009f03f5828… | NEXT BLOCK | 00000000000000049ee8b007… |
| CHAINWORK | 000000000000000000000000000000000000000000000037add7b3337ff54879 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023713003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f042f6a825fb9d1a357d70b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 882,430.16 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 855,014.21 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 2 | 267,785.72 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 192,151.48 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 174,326.66 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 128,291.77 | P2PKH | 1EYVEAX9YGMr5RAyziN2YXTrqbvhqPZxoC P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|