BLOCK 5,075
| HASH | 00000000000000242d1cfa27eac4ba21961e4e776c94a270b9b1aba0f66b688d | HEIGHT | 5,075 |
|---|---|---|---|
| CONFIRMATIONS | 30 | TIMESTAMP | 2026-11-08 18:07:06 UTC (header stamp · 29m 54s) · seen 29m 56s ago |
| INTERVAL | 30 s after block 5,074 · target 60 s | MEDIAN TIME | 2026-11-08 18:04:06 UTC |
| DIFFICULTY | 83,331,462.77 | BITS | 19338a3c |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x20020004 | MERKLE ROOT | 8204bc1cbbae460fa208d92168c9ec0f437f65d380e74d11285c7c19c6e58ba5 |
| NONCE | 1,736,412,911 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002151ce39fa… | NEXT BLOCK | 00000000000000110ae92272… |
| CHAINWORK | 00000000000000000000000000000000000000000000003ab0d4786ed8f8502b |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d313003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d6d17eb5b9d1a28386680000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,560,967.49 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 271,196.20 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 197,254.70 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 3 | 183,280.36 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 163,411.51 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 123,889.74 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|