BLOCK 4,438
| HASH | 0000000000000023e6d3ad58f217aeee477bb66db51cb0c4e975c3deb654b97d | HEIGHT | 4,438 |
|---|---|---|---|
| CONFIRMATIONS | 214 | TIMESTAMP | 2026-11-08 08:26:46 UTC (header stamp · 3h 06m) |
| INTERVAL | 30 s after block 4,437 · target 60 s | MEDIAN TIME | 2026-11-08 08:22:53 UTC |
| DIFFICULTY | 60,066,928.09 | BITS | 1947807f |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x23530004 | MERKLE ROOT | 778dae658fc56ed9313495a06274f1b22d5e8c4b7adfe8d3381edf778f2b4ade |
| NONCE | 2,028,219,711 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001c46047965… | NEXT BLOCK | 0000000000000021250d72ac… |
| CHAINWORK | 00000000000000000000000000000000000000000000002fbcaf1b7af000974d |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025611003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a248190c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,287,295.92 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 317,453.66 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 250,960.93 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 242,428.93 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 139,266.98 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 139,254.93 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 123,338.65 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|