BLOCK 5,820
| HASH | 0000000000000022fb79a097676588e8010acaa054b77ab0a368d6d37e678d3c | HEIGHT | 5,820 |
|---|---|---|---|
| CONFIRMATIONS | 4,323 | TIMESTAMP | 2026-11-09 07:09:12 UTC (header stamp · 2d 22h) |
| INTERVAL | 30 s after block 5,819 · target 60 s | MEDIAN TIME | 2026-11-09 06:57:12 UTC |
| DIFFICULTY | 67,261,966.83 | BITS | 193fda75 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x23492004 | MERKLE ROOT | 750878a9c3ccbb3a883972d4d6679fdec58f42440fe1bf4ea68b35b4667572a6 |
| NONCE | 1,818,645,792 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000d7f170313… | NEXT BLOCK | 000000000000002c586e6e45… |
| CHAINWORK | 00000000000000000000000000000000000000000000004afd3f51c3543feadc |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02bc16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04be147c53b9d1a3f323000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,075,968.24 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 400,301.48 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 326,764.93 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 271,230.06 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 235,642.39 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 190,092.90 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|