BLOCK 6,307
| HASH | 0000000000000022fb2eb3c0bf7a367249961fae642f7d8dcc4ca88915378f3d | HEIGHT | 6,307 |
|---|---|---|---|
| CONFIRMATIONS | 9,358 | TIMESTAMP | 2026-11-09 15:09:55 UTC (header stamp · 6d 09h) |
| INTERVAL | 30 s after block 6,306 · target 60 s | MEDIAN TIME | 2026-11-09 15:07:25 UTC |
| DIFFICULTY | 69,749,601.78 | BITS | 193d9375 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x30052004 | MERKLE ROOT | 625acad865f7b68cb02ebdc20d5c4baad96fb40f11bbe965df48bdb1d6458785 |
| NONCE | 926,637,778 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000014273cc4bb… | NEXT BLOCK | 0000000000000003c5dbe29a… |
| CHAINWORK | 000000000000000000000000000000000000000000000052a574351b0acf49a7 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a318003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04a5805752bf9787f90e000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,136,600.84 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 325,399.30 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 2 | 301,383.51 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 254,344.13 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 242,234.31 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 240,037.91 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|