BLOCK 3,110
| HASH | 0000000000000022f45ae22a9cfadd3e97ff559fd054e8da482a05d3dbaf5de3 | HEIGHT | 3,110 |
|---|---|---|---|
| CONFIRMATIONS | 1,554 | TIMESTAMP | 2026-11-07 10:34:12 UTC (header stamp · 1d 01h) |
| INTERVAL | 2 m 50 s after block 3,109 · target 60 s | MEDIAN TIME | 2026-11-07 10:28:02 UTC |
| DIFFICULTY | 55,686,716.78 | BITS | 194d204b |
| SIZE | 934 B | WEIGHT | 3,628 WU |
| VERSION | 0x20e00004 | MERKLE ROOT | 63c2286fc6674e0b0b6e83fbf11fde298259a6a4e1437cf894bb103add5e44c9 |
| NONCE | 3,732,772,377 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004ca62cebfe… | NEXT BLOCK | 000000000000002f13a6f090… |
| CHAINWORK | 000000000000000000000000000000000000000000000021412d562376d7204a |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02260c003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb54a811548f40300
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|