BLOCK 4,309
| HASH | 0000000000000021ed505c68bb2fca1b8c50729c58ec91408bb1ca76a4b338cc | HEIGHT | 4,309 |
|---|---|---|---|
| CONFIRMATIONS | 344 | TIMESTAMP | 2026-11-08 06:48:45 UTC (header stamp · 4h 45m) |
| INTERVAL | 30 s after block 4,308 · target 60 s | MEDIAN TIME | 2026-11-08 06:46:15 UTC |
| DIFFICULTY | 50,226,100.19 | BITS | 195582e8 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x2506a004 | MERKLE ROOT | 3c0901080f19cd3eecef71b1378b3b2a948d6f15447394161a1700662a12fedb |
| NONCE | 2,383,983,561 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000034be454fb2… | NEXT BLOCK | 00000000000000312e45695d… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e128ae605429c72a2 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d510003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a24262000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,349,172.15 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 393,871.89 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 369,904.91 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 234,860.77 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 152,190.28 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|