BLOCK 4,629
| HASH | 0000000000000021bbfc6a248036ff63e00559cafd4ba40490bcd4f36e6d35b9 | HEIGHT | 4,629 |
|---|---|---|---|
| CONFIRMATIONS | 37 | TIMESTAMP | 2026-11-08 11:17:24 UTC (header stamp · 27m 23s) |
| INTERVAL | 30 s after block 4,628 · target 60 s | MEDIAN TIME | 2026-11-08 11:14:54 UTC |
| DIFFICULTY | 67,574,057.54 | BITS | 193f8ef6 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x34560004 | MERKLE ROOT | 0e96f2a0e8c17aef839a5c299e357913349278bb8eca50f5aa0455ff8685ee56 |
| NONCE | 3,372,979,938 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003a77663ac8… | NEXT BLOCK | 000000000000001fdcdbc973… |
| CHAINWORK | 000000000000000000000000000000000000000000000032c38ed634283a35a8 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021512003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28da7d9bfe9
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,600,542.70 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 321,317.16 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 276,971.00 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 185,620.93 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 115,548.21 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|