BLOCK 5,595
| HASH | 0000000000000021a5d2795648c32900c9b2fe0d3eda685f83988b732adbff4c | HEIGHT | 5,595 |
|---|---|---|---|
| CONFIRMATIONS | 1,957 | TIMESTAMP | 2026-11-09 02:20:03 UTC (header stamp · 1d 09h) |
| INTERVAL | 1 m 38 s after block 5,594 · target 60 s | MEDIAN TIME | 2026-11-09 02:16:25 UTC |
| DIFFICULTY | 98,060,868.78 | BITS | 192bcc5f |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2aea4004 | MERKLE ROOT | a653785182d470b44842fbfa4247879547ef6f7fd55dccf4b6f6ee5fdfdb036c |
| NONCE | 2,984,035,342 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002428cc0457… | NEXT BLOCK | 000000000000000a9dde9ddb… |
| CHAINWORK | 000000000000000000000000000000000000000000000046562322888a406deb |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02db15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04a7c35b3cb9d1a3f24b0b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,056,699.36 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 446,186.81 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 327,557.14 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 196,874.81 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 178,447.67 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 159,358.13 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 134,876.08 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|