BLOCK 5,645
| HASH | 0000000000000021a4569e2de3ce358c5447ad3e2faaf4824ba2b505979ba73a | HEIGHT | 5,645 |
|---|---|---|---|
| CONFIRMATIONS | 2,489 | TIMESTAMP | 2026-11-09 03:08:00 UTC (header stamp · 1d 17h) |
| INTERVAL | 1 m 08 s after block 5,644 · target 60 s | MEDIAN TIME | 2026-11-09 03:01:57 UTC |
| DIFFICULTY | 98,943,212.19 | BITS | 192b6862 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x25a28004 | MERKLE ROOT | 2d51631272cb9bb8059707a26caec869c5db9ab330cd285b71174bd898e68ddd |
| NONCE | 3,847,090,186 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000167c1f2415… | NEXT BLOCK | 000000000000001f7a386c5f… |
| CHAINWORK | 0000000000000000000000000000000000000000000000477e485e35cf31539a |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020d16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a2487d000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 782,975.98 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 635,023.07 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 335,664.60 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 222,822.81 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 210,367.48 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 185,526.09 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 6 | 127,619.97 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|