BLOCK 5,674
| HASH | 00000000000000211057b1e14284fa7bd5ffae5108776178fde9638c27b92582 | HEIGHT | 5,674 |
|---|---|---|---|
| CONFIRMATIONS | 2,858 | TIMESTAMP | 2026-11-09 03:45:47 UTC (header stamp · 1d 23h) |
| INTERVAL | 30 s after block 5,673 · target 60 s | MEDIAN TIME | 2026-11-09 03:39:47 UTC |
| DIFFICULTY | 93,697,849.30 | BITS | 192dd679 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x27e60004 | MERKLE ROOT | 9e65c6280e534dc0fd62fa9bd9fefc399b1f74ef703129a9781ec36b721c9891 |
| NONCE | 4,231,683,012 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002a920e23fa… | NEXT BLOCK | 000000000000000ee2244a9e… |
| CHAINWORK | 00000000000000000000000000000000000000000000004825edc2179b6b4d1c |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022a16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f043ab26efab9d1a3f12f000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 730,819.20 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 638,815.25 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 303,001.37 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 294,159.45 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 272,213.79 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 131,944.46 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 129,046.48 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|