BLOCK 4,931
| HASH | 0000000000000020b45abf9a1116383ab74cce272c13cc9fbb8f185384e1989d | HEIGHT | 4,931 |
|---|---|---|---|
| CONFIRMATIONS | 36 | TIMESTAMP | 2026-11-08 15:48:07 UTC (header stamp · 28m 25s) · seen 27m 59s ago |
| INTERVAL | 50 s after block 4,930 · target 60 s | MEDIAN TIME | 2026-11-08 15:39:56 UTC |
| DIFFICULTY | 81,109,953.83 | BITS | 1934f39c |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x20016004 | MERKLE ROOT | de1f3bcb056ab7af5a0c297aed830a061b4de4df15c9f721221c2a4e4a0228c2 |
| NONCE | 2,355,606,200 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000eeb3221fc… | NEXT BLOCK | 0000000000000019802de240… |
| CHAINWORK | 000000000000000000000000000000000000000000000037e8b63d54649cdbef |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024313003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d6d17eb5b9d1a283d2bc0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,308,569.06 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 794,485.03 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 145,878.52 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 125,708.52 | P2PKH | 1Ec89Rmcd9b5Wa6E7wmhuF1odJcH7NQ7Uk P2PKH |
| 4 | 125,358.87 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|