BLOCK 6,433
| HASH | 00000000000000201e196534e3c9b35d36eb70b7c0db775f859d759b6c2fb091 | HEIGHT | 6,433 |
|---|---|---|---|
| CONFIRMATIONS | 10,733 | TIMESTAMP | 2026-11-09 17:15:25 UTC (header stamp · 7d 09h) |
| INTERVAL | 30 s after block 6,432 · target 60 s | MEDIAN TIME | 2026-11-09 17:12:23 UTC |
| DIFFICULTY | 69,951,354.95 | BITS | 193d65fe |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2a1e8004 | MERKLE ROOT | 9245ed3858de6a949df8b9f1007719fdf11db51171385a893d2bf3a65a02c73e |
| NONCE | 1,755,669,064 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000093cc063e9… | NEXT BLOCK | 0000000000000021b3b2a01a… |
| CHAINWORK | 000000000000000000000000000000000000000000000054ace65a49ede8d329 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022119003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04264ddde6bf97861d15000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,302,301.23 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 310,065.21 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 279,902.66 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 184,016.26 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 144,309.81 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 5 | 141,198.72 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 138,206.11 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|