BLOCK 6,112
| HASH | 000000000000002011578cc3e8d2c8795bd8ccbc9d25b0649b0d0b613d04ea92 | HEIGHT | 6,112 |
|---|---|---|---|
| CONFIRMATIONS | 7,220 | TIMESTAMP | 2026-11-09 11:56:33 UTC (header stamp · 4d 22h) |
| INTERVAL | 30 s after block 6,111 · target 60 s | MEDIAN TIME | 2026-11-09 11:54:00 UTC |
| DIFFICULTY | 69,094,381.89 | BITS | 193e28f1 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x27ae6004 | MERKLE ROOT | 246a4597a3d5cb17063cf05f74d3d82e98545e82f88b3dc30121cfdead018c76 |
| NONCE | 4,112,205,754 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000296a497109… | NEXT BLOCK | 0000000000000004624c9e12… |
| CHAINWORK | 00000000000000000000000000000000000000000000004f5aca373efcbcabd9 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e017003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0476c2eabebf97861429000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,259,431.95 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 361,484.88 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 275,681.14 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 235,234.07 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 192,345.82 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 175,822.14 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|