BLOCK 6,398
| HASH | 000000000000001ff9b7a2fb9eb65b80913fd699f6d56fff7b974b05454af88d | HEIGHT | 6,398 |
|---|---|---|---|
| CONFIRMATIONS | 10,388 | TIMESTAMP | 2026-11-09 16:43:30 UTC (header stamp · 7d 02h) |
| INTERVAL | 30 s after block 6,397 · target 60 s | MEDIAN TIME | 2026-11-09 16:40:52 UTC |
| DIFFICULTY | 68,716,213.67 | BITS | 193e8084 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x24d02004 | MERKLE ROOT | 1d4e85c5606e94dfa3478bee401c3ded8cee32db76e20ba4c7817ff10a086b9f |
| NONCE | 2,080,869,347 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000ac4a64c3f… | NEXT BLOCK | 000000000000000c4b7922ba… |
| CHAINWORK | 0000000000000000000000000000000000000000000000541c3ff62f286acbe8 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02fe18003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049d116dc2bf9786cb05010000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,449,119.48 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 402,772.03 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 212,849.22 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 157,616.32 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 150,732.00 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 126,910.95 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|