BLOCK 4,908
| HASH | 000000000000001f38b198662e93203bf2b79e22d0323866e55568abd00aab44 | HEIGHT | 4,908 |
|---|---|---|---|
| CONFIRMATIONS | 27 | TIMESTAMP | 2026-11-08 15:26:39 UTC (header stamp · 25m 43s) · seen 25m 56s ago |
| INTERVAL | 30 s after block 4,907 · target 60 s | MEDIAN TIME | 2026-11-08 15:23:53 UTC |
| DIFFICULTY | 80,240,982.28 | BITS | 19358669 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2052a004 | MERKLE ROOT | 9d4d50a2870f4865b20dc75e5e1b89111173c1fbb5a839c208072d40c6968b2b |
| NONCE | 1,754,634,450 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000023e81ab008… | NEXT BLOCK | 000000000000000783dbb063… |
| CHAINWORK | 0000000000000000000000000000000000000000000000377866ce1689c05fe3 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022c13003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a2481c000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 942,494.09 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 674,975.90 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 477,914.44 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 139,766.43 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 133,766.04 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 5 | 131,083.10 | P2PKH | 16NsevE1M6aNh6D7EXBG4ZFZWpLk2H4pw9 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|