BLOCK 5,629
| HASH | 000000000000001f2d3f9ce44d3e78196546f84ebd327166fdd9a24c50da81f0 | HEIGHT | 5,629 |
|---|---|---|---|
| CONFIRMATIONS | 2,319 | TIMESTAMP | 2026-11-09 02:50:30 UTC (header stamp · 1d 14h) |
| INTERVAL | 2 m 05 s after block 5,628 · target 60 s | MEDIAN TIME | 2026-11-09 02:44:20 UTC |
| DIFFICULTY | 100,355,320.42 | BITS | 192acc05 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x24314004 | MERKLE ROOT | 072de2ebd67c83a8305fe847eef434c6d1c08ea4f1319788b540a493813b453d |
| NONCE | 3,650,021,671 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001024f306df… | NEXT BLOCK | 000000000000001d669beb03… |
| CHAINWORK | 0000000000000000000000000000000000000000000000471fa0fe49c80776d2 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02fd15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ab09468fb9d1a49cac160000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,119,592.30 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 793,888.01 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 227,797.50 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 214,117.05 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 144,605.14 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|