BLOCK 2,470
| HASH | 000000000000001eca1fadfa7abe0838558fa2d5d155cc3c7db5277f7addc3fb | HEIGHT | 2,470 |
|---|---|---|---|
| CONFIRMATIONS | 2,196 | TIMESTAMP | 2026-11-06 22:06:41 UTC (header stamp · 1d 13h) |
| INTERVAL | 30 s after block 2,469 · target 60 s | MEDIAN TIME | 2026-11-06 22:00:20 UTC |
| DIFFICULTY | 102,242,701.78 | BITS | 192a01c6 |
| SIZE | 1,036 B | WEIGHT | 4,036 WU |
| VERSION | 0x26fb8004 | MERKLE ROOT | f558778492edaeb9529ea64b54a1b7ab1cb810c6d0992538dfead1596b863ebb |
| NONCE | 3,438,518,380 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000132ccb2127… | NEXT BLOCK | 0000000000000007800b78c5… |
| CHAINWORK | 00000000000000000000000000000000000000000000001648aecc28042e58a7 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a609003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb148cd324a000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|