BLOCK 5,664
| HASH | 000000000000001ea3ce50202a486b0521013b8a55f2a4afc13b09aa24dd1d86 | HEIGHT | 5,664 |
|---|---|---|---|
| CONFIRMATIONS | 2,685 | TIMESTAMP | 2026-11-09 03:29:37 UTC (header stamp · 1d 20h) |
| INTERVAL | 50 s after block 5,663 · target 60 s | MEDIAN TIME | 2026-11-09 03:25:18 UTC |
| DIFFICULTY | 97,286,438.95 | BITS | 192c25a0 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x254a8004 | MERKLE ROOT | 8d23e985043d27d919df2b87ecf941da9e5670e27b082de06fab79d1bb15b685 |
| NONCE | 2,987,245,994 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000029529e6f33… | NEXT BLOCK | 0000000000000015994823f9… |
| CHAINWORK | 000000000000000000000000000000000000000000000047ed3e8261c5da8703 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022016003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a2498c0d0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 854,946.87 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 747,196.28 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 431,446.25 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 192,367.05 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 142,305.64 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 131,737.91 | P2PKH | 1BNEpqDsfn7z1mQFQ4wzXefMwHJNTHAn33 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|