BLOCK 5,758
| HASH | 000000000000001d572b9b35265f497d2afff4c57a2da9f88b6ea3a7ada01ffa | HEIGHT | 5,758 |
|---|---|---|---|
| CONFIRMATIONS | 3,710 | TIMESTAMP | 2026-11-09 05:34:10 UTC (header stamp · 2d 12h) |
| INTERVAL | 3 m 07 s after block 5,757 · target 60 s | MEDIAN TIME | 2026-11-09 05:25:02 UTC |
| DIFFICULTY | 82,636,918.31 | BITS | 1933f921 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x23622004 | MERKLE ROOT | 5dbd07666bf2568a57aec3c26d35f076f39722346be649d0129ac45a672b9fb2 |
| NONCE | 2,047,090,315 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000191dd53fde… | NEXT BLOCK | 000000000000002257a1167a… |
| CHAINWORK | 000000000000000000000000000000000000000000000049e632234abf1b961f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 027e16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f043ab26efab9d1a3f1a8160000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,121,277.70 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 378,975.45 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 307,785.56 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 214,035.70 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 193,378.35 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 151,493.68 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 133,053.56 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|