BLOCK 5,405
| HASH | 000000000000001d25ec2dace9457ceb7269c2a41a77a88b092fc3d717c99894 | HEIGHT | 5,405 |
|---|---|---|---|
| CONFIRMATIONS | 30 | TIMESTAMP | 2026-11-08 22:58:39 UTC (header stamp · 35m 12s) · seen 35m 17s ago |
| INTERVAL | 30 s after block 5,404 · target 60 s | MEDIAN TIME | 2026-11-08 22:50:09 UTC |
| DIFFICULTY | 104,047,742.65 | BITS | 19294737 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2544a004 | MERKLE ROOT | 567685568077454bf654d7603965bb6e846779ea6bda2710a32177b96576ecf5 |
| NONCE | 566,057,896 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000209c0adfbc… | NEXT BLOCK | 0000000000000007c441faaa… |
| CHAINWORK | 0000000000000000000000000000000000000000000000420c1bf002ff0f4f0f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021d15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04436061efb9d1a2431c000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 851,106.66 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 583,931.34 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 416,769.00 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 327,408.33 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 172,306.71 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 148,477.96 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|