BLOCK 5,232
| HASH | 000000000000001d208094f32fd103efe08f50d57a38863872fd4e07038ab4f7 | HEIGHT | 5,232 |
|---|---|---|---|
| CONFIRMATIONS | 40 | TIMESTAMP | 2026-11-08 20:22:43 UTC (header stamp · 30m 28s) · seen 30m 48s ago |
| INTERVAL | 30 s after block 5,231 · target 60 s | MEDIAN TIME | 2026-11-08 20:18:40 UTC |
| DIFFICULTY | 94,277,443.62 | BITS | 192d8e55 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x24f86004 | MERKLE ROOT | 655fdc00b4c40caea0c9baf9bf3786d42373e4aec6f16080d4c3cae9284c7ab7 |
| NONCE | 2,592,628,983 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000f3884d0cb… | NEXT BLOCK | 00000000000000288839f430… |
| CHAINWORK | 00000000000000000000000000000000000000000000003dfa87651d1cfced7f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 027014003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a24871000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 802,925.93 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 801,219.57 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 263,388.57 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 202,952.89 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 163,849.94 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 141,755.76 | P2PKH | 18xiZAWnkLjJfA93y3gyxt5KHdLrcAD2JJ P2PKH |
| 6 | 123,907.34 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|