BLOCK 972
| HASH | 000000000000001c3810e5ec44fabaa3813c5deee4f086a3484292b1452c10d8 | HEIGHT | 972 |
|---|---|---|---|
| CONFIRMATIONS | 3,698 | TIMESTAMP | 2026-11-06 01:29:34 UTC (header stamp · 2d 10h) |
| INTERVAL | 38 s after block 971 · target 60 s | MEDIAN TIME | 2026-11-06 01:26:37 UTC |
| DIFFICULTY | 22,672,801.80 | BITS | 1a00bd6e |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2d164000 | MERKLE ROOT | 290a6abe12b82209997d01368faaf2d5d9645ccd33bc3fe602d1f7916483ea3a |
| NONCE | 787,306,544 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000ac87879ae8… | NEXT BLOCK | 000000000000007d2d5e95da… |
| CHAINWORK | 00000000000000000000000000000000000000000000000334023f220e3a7d0b |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02cc03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb331b1ccf00d0700010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|