BLOCK 5,605
| HASH | 000000000000001b8c8c053c91ec4c6cd02bd3dd76aa4025b336d0ddb6b1b315 | HEIGHT | 5,605 |
|---|---|---|---|
| CONFIRMATIONS | 2,078 | TIMESTAMP | 2026-11-09 02:28:07 UTC (header stamp · 1d 10h) |
| INTERVAL | 30 s after block 5,604 · target 60 s | MEDIAN TIME | 2026-11-09 02:25:37 UTC |
| DIFFICULTY | 98,514,871.61 | BITS | 192b98b3 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x21856004 | MERKLE ROOT | de02bf4a049292107740c1540c8cb9f1b5f8c7075f90aad8a6acfdfe6f71cef6 |
| NONCE | 103,067,554 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000005b52a569c… | NEXT BLOCK | 00000000000000284542e15c… |
| CHAINWORK | 000000000000000000000000000000000000000000000046904d7359aa9308f5 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e515003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04b8b39db5b9d1a26abe000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,047,831.21 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 762,749.92 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 243,317.26 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 155,524.88 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 145,405.34 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 5 | 145,171.39 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|