BLOCK 2,014
| HASH | 000000000000001ad01e2d8e430bb507aca6f3571d9e9301738886d1c2808551 | HEIGHT | 2,014 |
|---|---|---|---|
| CONFIRMATIONS | 2,656 | TIMESTAMP | 2026-11-06 15:41:41 UTC (header stamp · 1d 20h) |
| INTERVAL | 56 s after block 2,013 · target 60 s | MEDIAN TIME | 2026-11-06 15:38:28 UTC |
| DIFFICULTY | 68,024,350.60 | BITS | 193f2341 |
| SIZE | 968 B | WEIGHT | 3,764 WU |
| VERSION | 0x20200000 | MERKLE ROOT | f065142ec822fc3e86f54dbcd5771dd25d5f37c46e80bfdb34a336542499edc7 |
| NONCE | 2,556,650,091 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000034286ed48b… | NEXT BLOCK | 000000000000001441a00b5d… |
| CHAINWORK | 00000000000000000000000000000000000000000000000cb635c7be526b7f6d |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02de07003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb148cc4adbb90100
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|