BLOCK 6,820
| HASH | 000000000000001a4167440725a8d0b52e993568cf4c3f7108da25a442fc6a85 | HEIGHT | 6,820 |
|---|---|---|---|
| CONFIRMATIONS | 16,790 | TIMESTAMP | 2026-11-09 23:50:18 UTC (header stamp · 11d 15h) |
| INTERVAL | 33 s after block 6,819 · target 60 s | MEDIAN TIME | 2026-11-09 23:40:13 UTC |
| DIFFICULTY | 66,855,071.55 | BITS | 19403df2 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2e14e004 | MERKLE ROOT | af52ea9f2f826b3bbb23f4c6f5179ec650c2fd3d4f7544207e7b3dc2bf7d3a1d |
| NONCE | 3,474,672,934 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000031b3ad3428… | NEXT BLOCK | 000000000000002b374a79b7… |
| CHAINWORK | 00000000000000000000000000000000000000000000005ad63723c3cbbd7e09 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a41a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04e5399bc7bf978ae7bd0edf0e
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,419,071.87 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 395,238.63 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 242,097.47 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 152,744.23 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 152,089.95 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 138,757.85 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|