BLOCK 5,470
| HASH | 00000000000000195a9e8f8692f16041b8f50897d6d1a9005d68e3ee098d56af | HEIGHT | 5,470 |
|---|---|---|---|
| CONFIRMATIONS | 253 | TIMESTAMP | 2026-11-09 00:15:12 UTC (header stamp · 4h 29m) |
| INTERVAL | 50 s after block 5,469 · target 60 s | MEDIAN TIME | 2026-11-09 00:11:42 UTC |
| DIFFICULTY | 97,522,389.78 | BITS | 192c0a48 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x244c8004 | MERKLE ROOT | c28f4ecd507394b0589241e6c3b8dd87860feea3dda5cd0a331e722759b4f0c7 |
| NONCE | 4,048,710,731 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001713443b84… | NEXT BLOCK | 00000000000000253262d9c9… |
| CHAINWORK | 0000000000000000000000000000000000000000000000438ab3a405e8928376 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025e15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04b8b39db5b9d1a26a26000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 836,613.36 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 697,227.90 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 389,121.06 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 367,539.00 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 209,498.68 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|