BLOCK 6,055
| HASH | 00000000000000194b32c7c860e7e0ff72df72749129fa61c29551e4cc660c13 | HEIGHT | 6,055 |
|---|---|---|---|
| CONFIRMATIONS | 6,568 | TIMESTAMP | 2026-11-09 11:05:38 UTC (header stamp · 4d 12h) |
| INTERVAL | 49 s after block 6,054 · target 60 s | MEDIAN TIME | 2026-11-09 11:02:08 UTC |
| DIFFICULTY | 66,829,166.32 | BITS | 19404452 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x20ce8004 | MERKLE ROOT | a6c6f4fb666172a3a0271d77d9289c6e4b18ab959835c8975da6b69833c0a881 |
| NONCE | 4,246,967,469 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000108daa0bcf… | NEXT BLOCK | 0000000000000014e1310a3a… |
| CHAINWORK | 00000000000000000000000000000000000000000000004e79924d33bdced3fc |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a717003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049d116dc2bf9786cbb80d0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,255,118.40 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 378,984.14 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 297,578.75 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 215,920.52 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 192,507.07 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 159,891.12 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|