BLOCK 5,422
| HASH | 0000000000000018960b8a0b3a69e552c37a2f7a265c732c72e9b7f06a00f314 | HEIGHT | 5,422 |
|---|---|---|---|
| CONFIRMATIONS | 19 | TIMESTAMP | 2026-11-08 23:22:20 UTC (header stamp · 23m 21s) · seen 23m 07s ago |
| INTERVAL | 2 m 03 s after block 5,421 · target 60 s | MEDIAN TIME | 2026-11-08 23:14:10 UTC |
| DIFFICULTY | 101,012,701.92 | BITS | 192a84b8 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x2bfda004 | MERKLE ROOT | fe0eaaec8fa40a1209ef4a8cf89d16edebb49d4ae6923f19883f4378ceb48404 |
| NONCE | 4,215,717,642 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001f26419416… | NEXT BLOCK | 000000000000000d67f37595… |
| CHAINWORK | 00000000000000000000000000000000000000000000004273b8c56f98d024ea |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022e15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28d852cabea
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,048,281.10 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 836,246.27 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 305,499.42 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 160,732.46 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 149,240.75 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|