BLOCK 4,419
| HASH | 00000000000000187aac7a75c80b76003058fbda133579ee6a9755817a86a0f1 | HEIGHT | 4,419 |
|---|---|---|---|
| CONFIRMATIONS | 234 | TIMESTAMP | 2026-11-08 08:09:03 UTC (header stamp · 3h 25m) |
| INTERVAL | 35 s after block 4,418 · target 60 s | MEDIAN TIME | 2026-11-08 08:04:46 UTC |
| DIFFICULTY | 59,651,956.93 | BITS | 1947ffd5 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x25258004 | MERKLE ROOT | e61fbe3311a097777a69862764d8c098b6a4de3363efd73f1d3e5e888aeb2be3 |
| NONCE | 2,237,674,791 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002a154401ae… | NEXT BLOCK | 00000000000000315fcbe89c… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f7979adefe096f937 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024311003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0495571e66b9d1a264f90c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,140,099.88 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 388,337.07 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 313,701.93 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 276,055.84 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 258,534.02 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 123,271.26 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|