BLOCK 6,907
| HASH | 000000000000001848e9e524f3cd860f3cac3965963659d9b44d2e10e1a55360 | HEIGHT | 6,907 |
|---|---|---|---|
| CONFIRMATIONS | 17,792 | TIMESTAMP | 2026-11-10 01:21:16 UTC (header stamp · 12d 08h) |
| INTERVAL | 34 s after block 6,906 · target 60 s | MEDIAN TIME | 2026-11-10 01:15:57 UTC |
| DIFFICULTY | 65,345,872.79 | BITS | 1941b9c6 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x2cd88004 | MERKLE ROOT | 7a05e619568e00028e9ec29c71d7ea5bbcd5fce887469396db2ed6b77dafed58 |
| NONCE | 1,464,599,331 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000277d016604… | NEXT BLOCK | 000000000000001185f8a82b… |
| CHAINWORK | 00000000000000000000000000000000000000000000005c2f5b4a70d7430af4 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02fb1a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049a14c2c4bf978b353bc1bf7f
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,648,660.68 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 235,847.26 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 232,197.74 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 212,222.08 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 171,072.24 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|