BLOCK 6,900
| HASH | 0000000000000017d1fb251e6c1e02f97053213a4c31708ba4a6fcb3c18c3996 | HEIGHT | 6,900 |
|---|---|---|---|
| CONFIRMATIONS | 17,696 | TIMESTAMP | 2026-11-10 01:10:51 UTC (header stamp · 12d 07h) |
| INTERVAL | 30 s after block 6,899 · target 60 s | MEDIAN TIME | 2026-11-10 01:07:11 UTC |
| DIFFICULTY | 66,623,323.09 | BITS | 19407727 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x216a4004 | MERKLE ROOT | c87a85d16a57cb6a7ecfd875e781a6d1711b2809421f8de8065ea8bea42b17b1 |
| NONCE | 3,404,079,212 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000007728325ef… | NEXT BLOCK | 000000000000002091fa06c6… |
| CHAINWORK | 00000000000000000000000000000000000000000000005c13f2b06d876cf0df |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02f41a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049d116dc2bf9786cb50000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,168,092.49 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 375,041.67 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 2 | 313,957.95 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 301,183.99 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 182,903.66 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 158,820.24 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|