BLOCK 4,497
| HASH | 00000000000000172cdc0afc6dae7f3579edce872a27dc54dcf5adee250843f7 | HEIGHT | 4,497 |
|---|---|---|---|
| CONFIRMATIONS | 156 | TIMESTAMP | 2026-11-08 09:06:37 UTC (header stamp · 2h 28m) |
| INTERVAL | 30 s after block 4,496 · target 60 s | MEDIAN TIME | 2026-11-08 09:03:42 UTC |
| DIFFICULTY | 67,100,129.00 | BITS | 194001e2 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x20504004 | MERKLE ROOT | 4b31171c8170f6fa7c9ca94d4b9091879f3131694a31a4bce7a239cdc4343ba6 |
| NONCE | 3,323,066,038 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000023c265485c… | NEXT BLOCK | 0000000000000021b436ab73… |
| CHAINWORK | 0000000000000000000000000000000000000000000000309c07a0f24435b4a7 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029111003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04436061efb9d1a2430e000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,572,027.79 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 356,102.47 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 258,369.57 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 168,835.65 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 144,664.52 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|