BLOCK 5,082
| HASH | 00000000000000171be588e448e30bf5b7c672df754d0653daddd822e9a5befa | HEIGHT | 5,082 |
|---|---|---|---|
| CONFIRMATIONS | 46 | TIMESTAMP | 2026-11-08 18:12:24 UTC (header stamp · 40m 30s) · seen 40m 22s ago |
| INTERVAL | 30 s after block 5,081 · target 60 s | MEDIAN TIME | 2026-11-08 18:08:31 UTC |
| DIFFICULTY | 84,152,175.46 | BITS | 1933098e |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x24baa004 | MERKLE ROOT | de26a2fa8aead9c081b943e91ffb3c50d612350ee202909654339cc18bcfa275 |
| NONCE | 3,103,038,807 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001c5769dc5f… | NEXT BLOCK | 0000000000000007f05c99c3… |
| CHAINWORK | 00000000000000000000000000000000000000000000003ad3d694e3bbe51601 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02da13003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f4ef2f88b9d1a2c272000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,612,176.25 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 276,013.77 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 228,747.75 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 215,738.46 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 167,323.77 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|