BLOCK 6,540
| HASH | 00000000000000163747544ba012b7fa453f366e7dff13265bd6b984d5373328 | HEIGHT | 6,540 |
|---|---|---|---|
| CONFIRMATIONS | 11,912 | TIMESTAMP | 2026-11-09 19:12:33 UTC (header stamp · 8d 04h) |
| INTERVAL | 56 s after block 6,539 · target 60 s | MEDIAN TIME | 2026-11-09 19:03:06 UTC |
| DIFFICULTY | 66,137,219.71 | BITS | 1940f073 |
| SIZE | 290 B | WEIGHT | 1,052 WU |
| VERSION | 0x23866004 | MERKLE ROOT | 367cba887064d3704a069bc2036488e201db59b3bd99cdddaa5f37c0d4ea5ccb |
| NONCE | 216,944,666 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000016f7eea7a3… | NEXT BLOCK | 000000000000002fcb82b886… |
| CHAINWORK | 0000000000000000000000000000000000000000000000566fcff7d821f3750e |
COINBASE
MINER TAG: /Remember, remember.../
INPUT: 028c1900172f52656d656d6265722c2072656d656d6265722e2e2e2f04a00b9de2bf9870d1bb0b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,500,000.00 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|