BLOCK 6,087
| HASH | 00000000000000161f40b02ad4b2d068547b2ad3a484c17717685c5172934f9d | HEIGHT | 6,087 |
|---|---|---|---|
| CONFIRMATIONS | 6,908 | TIMESTAMP | 2026-11-09 11:43:41 UTC (header stamp · 4d 17h) |
| INTERVAL | 30 s after block 6,086 · target 60 s | MEDIAN TIME | 2026-11-09 11:39:10 UTC |
| DIFFICULTY | 64,413,938.42 | BITS | 1942ad35 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x29d80004 | MERKLE ROOT | 8809d70e6f1804868620d9c8b630f13064b44e12f63d8723bf64bb9b238b031a |
| NONCE | 1,789,835,008 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001ba41540c5… | NEXT BLOCK | 00000000000000181995d741… |
| CHAINWORK | 00000000000000000000000000000000000000000000004ef739702dfaaf38ba |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c717003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ac1e04fdbf9786ee8cf83f7b
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,220,124.43 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 374,834.23 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 344,457.68 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 251,452.58 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 158,398.65 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 5 | 150,732.43 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|