BLOCK 5,583
| HASH | 0000000000000015fa289521dbe8efe3f3f7fe2260e1222b5fc40588c6a79796 | HEIGHT | 5,583 |
|---|---|---|---|
| CONFIRMATIONS | 1,821 | TIMESTAMP | 2026-11-09 02:12:45 UTC (header stamp · 1d 07h) |
| INTERVAL | 30 s after block 5,582 · target 60 s | MEDIAN TIME | 2026-11-09 02:05:09 UTC |
| DIFFICULTY | 94,806,642.26 | BITS | 192d4d3c |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2330e004 | MERKLE ROOT | 9dd929ac879d16a64569995daac53ce3683917f895793afd455bbe257c7624ef |
| NONCE | 1,998,191,430 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000284baf2103… | NEXT BLOCK | 0000000000000025ffc61613… |
| CHAINWORK | 000000000000000000000000000000000000000000000046111316354e122e1f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02cf15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a24299000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 977,106.82 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 692,138.26 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 303,226.12 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 211,964.77 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 178,281.39 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 137,282.64 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|