BLOCK 5,392
| HASH | 0000000000000015b1c25f219b230e3a49e550b78750e8d8b9824a62d56a32a1 | HEIGHT | 5,392 |
|---|---|---|---|
| CONFIRMATIONS | 34 | TIMESTAMP | 2026-11-08 22:43:14 UTC (header stamp · 40m 37s) · seen 41m 07s ago |
| INTERVAL | 30 s after block 5,391 · target 60 s | MEDIAN TIME | 2026-11-08 22:39:55 UTC |
| DIFFICULTY | 105,509,275.57 | BITS | 1928b4d6 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2302a004 | MERKLE ROOT | 881d9ab5a07ebf3b1ce6aaf00d0133ced6d2f0c91671247a8b7fd5818e46d587 |
| NONCE | 2,764,488,074 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000f4cdb63aa… | NEXT BLOCK | 000000000000001f9e8fd8ca… |
| CHAINWORK | 000000000000000000000000000000000000000000000041b9c0ee6767504868 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021015003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04e21d3d25b9d1a3e5f90b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,019,873.16 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 656,729.54 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 304,105.31 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 250,886.45 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 134,527.60 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 133,877.94 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|