BLOCK 5,321
| HASH | 0000000000000015a344c69b7ac19bbb25bc5910c6006558ca9d7ee160b9192c | HEIGHT | 5,321 |
|---|---|---|---|
| CONFIRMATIONS | 37 | TIMESTAMP | 2026-11-08 21:39:47 UTC (header stamp · 33m 51s) · seen 33m 35s ago |
| INTERVAL | 30 s after block 5,320 · target 60 s | MEDIAN TIME | 2026-11-08 21:35:07 UTC |
| DIFFICULTY | 101,012,701.92 | BITS | 192a84b8 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x27f08004 | MERKLE ROOT | 6f649e603f0a63ff7fc9a761ef861372db281ed7366b9d678b290968a79c624b |
| NONCE | 3,193,158,992 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000064e5ee4de… | NEXT BLOCK | 0000000000000028d1a68d70… |
| CHAINWORK | 00000000000000000000000000000000000000000000004004d2297f3e45e334 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c914003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04a7c35b3cb9d1a3f22a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,006,047.10 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 768,009.47 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 223,755.68 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 147,441.49 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 121,478.27 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 118,572.80 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 6 | 114,695.19 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|