BLOCK 6,458
| HASH | 0000000000000015a0541cf3c4a1819b7beccd424cdcd1df789bd5348fba4a4c | HEIGHT | 6,458 |
|---|---|---|---|
| CONFIRMATIONS | 11,009 | TIMESTAMP | 2026-11-09 17:38:12 UTC (header stamp · 7d 13h) |
| INTERVAL | 1 m 39 s after block 6,457 · target 60 s | MEDIAN TIME | 2026-11-09 17:33:42 UTC |
| DIFFICULTY | 71,325,518.66 | BITS | 193c372b |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x21f4c004 | MERKLE ROOT | 0dd60b372760660bb5f174198eab44cfa29f690c3e207fe0b21ae94834a4830c |
| NONCE | 2,638,941,852 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003085f87415… | NEXT BLOCK | 000000000000001e2b9a6716… |
| CHAINWORK | 00000000000000000000000000000000000000000000005515cf664049df98bb |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023a19003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0486395632bf9786a8530b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,472,834.98 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 228,620.22 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 2 | 202,586.85 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 175,324.14 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 168,224.26 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 127,405.62 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 6 | 125,003.93 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|