BLOCK 3,904
| HASH | 00000000000000157fcdc05fa5c7454ce4ebb053153fd2740865e9991f3ab2cc | HEIGHT | 3,904 |
|---|---|---|---|
| CONFIRMATIONS | 749 | TIMESTAMP | 2026-11-08 00:28:08 UTC (header stamp · 11h 05m) |
| INTERVAL | 30 s after block 3,903 · target 60 s | MEDIAN TIME | 2026-11-08 00:25:38 UTC |
| DIFFICULTY | 43,625,534.23 | BITS | 19627303 |
| SIZE | 871 B | WEIGHT | 3,376 WU |
| VERSION | 0x2c310004 | MERKLE ROOT | c51d308673074e9001d65794a238155452a9155607b7b35d4bf9ab63d53c2185 |
| NONCE | 2,701,024,624 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004d6a88ca52… | NEXT BLOCK | 000000000000000c7ce17647… |
| CHAINWORK | 000000000000000000000000000000000000000000000029b0712f5db64b77c6 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02400f003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04033a0155b78c3b5d12000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|