BLOCK 2,670
| HASH | 00000000000000154be4c4ad7d8975908bf08945be67ed8493f9a754384aff7b | HEIGHT | 2,670 |
|---|---|---|---|
| CONFIRMATIONS | 1,998 | TIMESTAMP | 2026-11-07 02:43:12 UTC (header stamp · 1d 09h) |
| INTERVAL | 30 s after block 2,669 · target 60 s | MEDIAN TIME | 2026-11-07 02:39:42 UTC |
| DIFFICULTY | 65,724,651.05 | BITS | 194158ce |
| SIZE | 832 B | WEIGHT | 3,220 WU |
| VERSION | 0x20400004 | MERKLE ROOT | e1b26063a3fc7d96ee93568c14db5da6660faddc26840cae2ea9a9ba984d4f38 |
| NONCE | 2,284,213,775 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000f15632d38… | NEXT BLOCK | 0000000000000027d6c6b46f… |
| CHAINWORK | 00000000000000000000000000000000000000000000001a66ccaba3d6ff224d |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026e0a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb148cc51c67e0000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|