BLOCK 6,621
| HASH | 0000000000000014fa8b9c516ff2d3c71eee12c1615a4650e948488b237be7f4 | HEIGHT | 6,621 |
|---|---|---|---|
| CONFIRMATIONS | 12,975 | TIMESTAMP | 2026-11-09 20:35:30 UTC (header stamp · 8d 22h) |
| INTERVAL | 30 s after block 6,620 · target 60 s | MEDIAN TIME | 2026-11-09 20:30:59 UTC |
| DIFFICULTY | 65,232,699.13 | BITS | 1941d6f7 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2a078004 | MERKLE ROOT | c6fc9394e8ed5687050281ef1847e41140e1e40e3042f11219e41605567889fa |
| NONCE | 3,907,641,645 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002ac7db3bc6… | NEXT BLOCK | 0000000000000023e4fffeb8… |
| CHAINWORK | 000000000000000000000000000000000000000000000057afe7c6a4d95f7f42 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02dd19003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f043d7ad891bf97871c3c000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,526,556.35 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 235,353.14 | P2PKH | 13APyPN6o2h5fU7uJs2TEpP5BVjmSRJAr5 P2PKH |
| 2 | 234,543.01 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 188,920.48 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 159,154.54 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 5 | 155,472.48 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|