BLOCK 6,302
| HASH | 000000000000001403b23e4791c03c5f47b207ea1647c8f7327c00fda3f89c16 | HEIGHT | 6,302 |
|---|---|---|---|
| CONFIRMATIONS | 9,310 | TIMESTAMP | 2026-11-09 15:07:25 UTC (header stamp · 6d 08h) |
| INTERVAL | 30 s after block 6,301 · target 60 s | MEDIAN TIME | 2026-11-09 15:04:32 UTC |
| DIFFICULTY | 68,749,378.81 | BITS | 193e78cc |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x2083a004 | MERKLE ROOT | 598505237937709de6ca82a9a5bd2a5878ac2e4a02f71612d9c54a55ab726989 |
| NONCE | 3,533,967,225 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000039db40f6db… | NEXT BLOCK | 000000000000000e07bdc5b2… |
| CHAINWORK | 00000000000000000000000000000000000000000000005290c944065947e25e |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029e18003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049d116dc2bf9786cb3b000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,257,518.25 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 405,039.34 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 2 | 353,220.12 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 306,012.53 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 178,209.76 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|