BLOCK 5,627
| HASH | 0000000000000013ee3ae8f326054f905ed08ce4da3af53de8326597d5d49730 | HEIGHT | 5,627 |
|---|---|---|---|
| CONFIRMATIONS | 2,305 | TIMESTAMP | 2026-11-09 02:46:30 UTC (header stamp · 1d 14h) |
| INTERVAL | 45 s after block 5,626 · target 60 s | MEDIAN TIME | 2026-11-09 02:42:20 UTC |
| DIFFICULTY | 100,740,973.08 | BITS | 192aa214 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x234b8004 | MERKLE ROOT | aa5e3fdad292fa75ff3934e40028f9d396f024721fc4311aa57f97ba59a8262e |
| NONCE | 1,771,142,478 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000a037a4b61… | NEXT BLOCK | 000000000000001024f306df… |
| CHAINWORK | 00000000000000000000000000000000000000000000004713a23c7c4f8b98de |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02fb15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a248140f0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 845,215.04 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 675,909.61 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 374,259.94 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 347,529.18 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 257,086.23 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|