BLOCK 3,102
| HASH | 00000000000000135d443caa96333d140b6d846829c1f9f9414db3ca374d4713 | HEIGHT | 3,102 |
|---|---|---|---|
| CONFIRMATIONS | 1,565 | TIMESTAMP | 2026-11-07 10:24:12 UTC (header stamp · 1d 01h) |
| INTERVAL | 1 m 20 s after block 3,101 · target 60 s | MEDIAN TIME | 2026-11-07 10:10:44 UTC |
| DIFFICULTY | 55,847,590.19 | BITS | 194ce76b |
| SIZE | 968 B | WEIGHT | 3,764 WU |
| VERSION | 0x20200004 | MERKLE ROOT | e9c83b5868490e91e18fa8bde6b036d71b94e9b381b1a5e6f4637c661aed8146 |
| NONCE | 2,386,078,035 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001afeeb3a55… | NEXT BLOCK | 000000000000000edb95fb65… |
| CHAINWORK | 00000000000000000000000000000000000000000000002126ad3f8edef010a8 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021e0c003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb54a810fd9680200
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|