BLOCK 5,325
| HASH | 00000000000000132277aa0dad1de7a4b4e25ce842a9a2b252c8bb3727cd99fe | HEIGHT | 5,325 |
|---|---|---|---|
| CONFIRMATIONS | 33 | TIMESTAMP | 2026-11-08 21:42:18 UTC (header stamp · 31m 17s) · seen 30m 52s ago |
| INTERVAL | 45 s after block 5,324 · target 60 s | MEDIAN TIME | 2026-11-08 21:39:17 UTC |
| DIFFICULTY | 102,027,008.16 | BITS | 192a1882 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x201b2004 | MERKLE ROOT | 5f092e194147489a84d64249b680b1e854ab177f2a6824075ce810649989004a |
| NONCE | 1,647,772,859 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000d17f15d5c… | NEXT BLOCK | 00000000000000060acff221… |
| CHAINWORK | 0000000000000000000000000000000000000000000000401d0d0c0033cec7d1 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02cd14003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04b8b39db5b9d1a26a230c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,050,286.74 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 675,894.41 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 317,446.12 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 196,782.78 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 130,920.73 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 128,669.22 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|