BLOCK 5,564
| HASH | 000000000000001302e917ce292e0c90485334a92a979a81ef33441bf417e0ef | HEIGHT | 5,564 |
|---|---|---|---|
| CONFIRMATIONS | 1,606 | TIMESTAMP | 2026-11-09 01:51:55 UTC (header stamp · 1d 03h) |
| INTERVAL | 30 s after block 5,563 · target 60 s | MEDIAN TIME | 2026-11-09 01:48:45 UTC |
| DIFFICULTY | 95,815,696.67 | BITS | 192cd31a |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x261b0004 | MERKLE ROOT | c743aae46054f134c1e38419efe59417a139e9d42c020e35d0f230efc347a62a |
| NONCE | 793,756,036 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000133a48e2d2… | NEXT BLOCK | 0000000000000009b0408e99… |
| CHAINWORK | 000000000000000000000000000000000000000000000045a41b78e7f3061bb7 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/ · P[9
INPUT: 02bc15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0420505b39b9d1a27600066f39
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 970,405.67 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 733,618.86 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 284,368.07 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 191,961.43 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 174,735.36 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 144,910.61 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|